Straight, researched price ranges for house washing, roof cleaning, driveways, and decks — by surface, size, and city. No sales pitch, no lead form.
| Surface | Cost / sq ft | Method | Recommended PSI |
|---|---|---|---|
| Vinyl & painted siding | $0.15–$0.30 | Soft wash | < 500 PSI |
| Stucco | $0.20–$0.40 | Soft wash | < 500 PSI |
| Brick & masonry | $0.15–$0.35 | Low pressure | 500–1,000 |
| Concrete driveway | $0.10–$0.25 | Pressure + surface cleaner | 3,000 |
| Wood deck & fence | $0.20–$0.45 | Low pressure, wood-safe | 500–1,200 |
| Roof (tile / shingle / metal) | $0.20–$0.60 | Soft wash only | < 500 PSI |
Roofs and most siding should be soft-washed — high pressure strips shingle granules, cracks tile, and drives water behind siding. Only hard flatwork like concrete takes real pressure. This follows the shingle manufacturers’ own association, ARMA, which tells homeowners not to power-wash a roof at all. Full per-sq-ft guide →
| Metro | Low | Average | High | Local pros |
|---|---|---|---|---|
| National baseline | $150 | $300 | $600 | — |
| Fort Myers, FL | $170 | $325 | $650 | View pros → |
| Naples, FL | $190 | $350 | $700 | View pros → |
| Sarasota, FL | $175 | $330 | $660 | View pros → |
| Pensacola, FL | $160 | $310 | $620 | View pros → |
| Lakeland, FL | $150 | $290 | $580 | View pros → |
| Tallahassee, FL | $150 | $285 | $570 | View pros → |
| Charleston, SC | $175 | $330 | $660 | View pros → |
| Myrtle Beach, SC | $165 | $315 | $630 | View pros → |
| Columbia, SC | $145 | $280 | $560 | View pros → |
| Greenville, SC | $145 | $280 | $560 | View pros → |
| Savannah, GA | $170 | $320 | $640 | View pros → |
| Wilmington, NC | $165 | $315 | $630 | View pros → |
| Baton Rouge, LA | $155 | $295 | $590 | View pros → |
| Springfield, MO | $135 | $260 | $520 | View pros → |
Coastal and high-cost metros run above the national average. How cost varies by city →
Our ranges are built from published contractor pricing, per-square-foot and per-hour rates across US markets, and interviews with working pressure-washing professionals — then reviewed for accuracy. Where a method question has a published answer, we defer to the trade bodies and agencies that set it — ARMA on shingle roofs, the Tile Roofing Industry Alliance on tile, the EPA on wash-water runoff — and we link them so you can check us. We update figures as the market moves and date every page. We don’t take the job, we don’t sell your details, and no company can buy a better number. One thing to know up front: the local crews we recommend by metro are sites we publish ourselves — nobody pays for the placement, but we own it, so treat it as our referral rather than a survey of the market. Read our full methodology →
We point you to established pressure-washing crews by metro — editorial recommendations, never paid placements, no forms.